Time | Event | Details |
---|---|---|
Academic Bowl | HS.Time TBA | |
HS.Time TBA | ||
8:00am- 3:00pm | School Nurse Event |
Lower Conference Room
Seal a Smile |
Seal a Smile | ||
3:30pm- 5:30pm | Track HS Practice |
Track
|
Time | Event | Details |
---|---|---|
VOTE! | ||
8:00am- 3:00pm | School Nurse Event |
Lower Conference Room
Seal a Smile |
Seal a Smile | ||
4:15pm | Track: High School Invitational | vs. Albany, Belleville, Monticello, Oregon, Pecatonica |
5:00pm | Baseball: Varsity Game | vs. Cambria-Friesland |
5:00pm | Softball: Varsity Game | vs. Cambria-Friesland |
8:00pm- 10:00pm | Rec Adult Volleyball League |
Elementary Gym
|
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | School Nurse Event |
Lower Conference Room
Seal a Smile |
Seal a Smile | ||
3:30pm- 5:30pm | Track HS Practice |
Track
|
8:00pm- 10:00pm | Men's League (18yrs + only) |
Elementary Gym
|
Time | Event | Details |
---|---|---|
7:30am- 2:30pm | Math MeetBus Info Leaves: 7:30am | @ Albany, grades 7-8. |
@ Albany, grades 7-8. | ||
8:00am- 3:00pm | School Nurse Event |
Lower Conference Room
Seal a Smile |
Seal a Smile | ||
3:30pm- 5:30pm | Track HS Practice |
Track
|
5:00pm | Baseball: Varsity Game | vs. Cambria-Friesland |
5:00pm | Softball: Varsity Game | vs. Cambria-Friesland |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | School Nurse Event |
Lower Conference Room
Seal a Smile |
Seal a Smile | ||
9:34am- 10:00am | Pirate Rally |
Multipurpose Room
MS |
MS | ||
4:00pm | Track: High School Invitational | vs. Black Hawk, Cuba City, Ithaca, Kickapoo, Monticello, River Valley, Wisconsin Heights MS/HS |
4:30pm | Baseball: Varsity Game | vs. Wayland Academy |
6:00pm | Softball: Varsity Game | vs. Sauk Prairie |
Time | Event | Details |
---|---|---|
Booster Club Bash |
Kestrel Ridge Golf Course
Times TBA | |
Times TBA | ||
10:00am | Baseball: Boys JV Game | vs. Horicon |