Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. | |
| 3:15pm- 4:15pm | ||
| 4:15pm | vs. Multiple Schools.. @ Mayville High School | |
| 4:30pm |
(Cancelled) | vs. Pardeeville |
| 4:30pm | vs. Omro
@ Omro High School
|
| Time | Event | Details |
|---|---|---|
Bethel CRC
more.. Hosting CSI Wisconsin Middle School Festival | ||
Hosting CSI Wisconsin Middle School Festival | ||
| 4:15pm | vs. Multiple Schools.. @ Mishicot High School | |
| 4:30pm | vs. Oakfield MS/HS
Game is played at Schieve Field in Waupun 559 Home Av. Waupun | |
Game is played at Schieve Field in Waupun 559 Home Av. Waupun | ||
| 6:00pm- 9:00pm | Kids night | |
Kids night | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm |
Cornerstone Learning Center - CWC
Pam Smith (needs oven in concessions also) | |
Pam Smith (needs oven in concessions also) | ||
| 8:00am- 12:00pm |
CWC Commons
Retirement Open House | |
Retirement Open House | ||
| Time | Event | Details |
|---|---|---|
| 10:30am- 11:30am |
APT Collaboration Area
more.. Bethel Sunday School | |
Bethel Sunday School | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:45am |
Laptop Lab
| |
| 2:00pm |
(Date, Time & Location Changed to 05-06-25) | vs. Multiple Schools.. |
| 3:15pm- 4:15pm | ||
| 3:30pm | vs. Laconia | |
| 5:00pm | vs. Campbellsport | |
| 7:00pm | Senior Night first 100 K-12th grade students receive a free hot dog | |
Senior Night first 100 K-12th grade students receive a free hot dog | ||
| 7:00pm | vs. Lomira
Track and Golf Parent`s night @ halftime around 7:40. | |
Track and Golf Parent`s night @ halftime around 7:40. | ||
| Time | Event | Details |
|---|---|---|
| 1:30pm |
(Date, Time & Location Changed from 05-05-25) | vs. Multiple Schools.. |
| 3:15pm- 5:00pm |
Practice Field
| |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Markesan | |
| 4:30pm | vs. Multiple Schools.. HORICON'S SENIOR NIGHT AND PARENTS' NIGHT | |
HORICON'S SENIOR NIGHT AND PARENTS' NIGHT | ||
| 5:00pm | vs. Horicon | |
| 7:00pm | vs. Wayland Academy | |
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Multiple Schools.. $145 entry fee (4 golfers, range, lunch) $40 cart fee if coaches are playing the woodland course 9:15am announcements, 9:30am start time | |
$145 entry fee (4 golfers, range, lunch) $40 cart fee if coaches are playing the woodland course 9:15am announcements, 9:30am start time | ||
| 3:15pm- 5:15pm | ||
| 3:15pm- 5:00pm |
Practice Field
| |
| 3:15pm- 4:15pm | ||