Time | Event | Details |
---|---|---|
4:00pm | Cross Country: High School InvitationalBus Info Leaves: 2:30pm (Postponed to 10-03-19) | vs. Multiple Schools..
@ Wyona Park
|
5:00pm | Volleyball: Girls MS Dual | vs. Randolph Christian
This will be an A Team only game. |
This will be an A Team only game. | ||
6:00pm | Volleyball: Girls JV Dual | vs. Pardeeville |
7:30pm | Volleyball: Girls Varsity Dual | vs. Pardeeville |
Time | Event | Details |
---|---|---|
3:30pm- 4:30pm | Girl Scout Meeting |
Room 135
|
Time | Event | Details |
---|---|---|
4:00pm | Cross Country: High School InvitationalBus Info Leaves: 2:30pm (Cancelled) | vs. Multiple Schools..
@ Wyona Park
|
4:45pm | Volleyball: Girls MS DualBus Info Leaves: 4:00pm | vs. Fall River |
5:30pm | Volleyball: Girls JV DualBus Info Leaves: 4:00pm | vs. Multiple Schools.. @ Horicon MS/HS - Gym |
6:00pm | Football: MS GameBus Info Leaves: 4:35pm | vs. Markesan |
Time | Event | Details |
---|---|---|
7:00pm | Cross Country: High School MeetBus Info Leaves: 5:00pm | vs. Tomah Two Rivers Valley Christian School Viroqua Waupun Westfield - WI Weyauwega-Fremont Whitewater Winnebago Lutheran Academy Wisconsin Dells'>Multiple Schools..
@ Spring Brook Golf Course--Wisconsin Dells
Entry fee $275 per school or $150 per gender if only bringing one gender |
Entry fee $275 per school or $150 per gender if only bringing one gender | ||
8:15pm | Football: Varsity GameBus Info Leaves: 5:40pm | vs. Lourdes Academy |
Time | Event | Details |
---|---|---|
9:00am- 11:00am | Volley Totz Camp |
Alsum Farm & Produce Gym more.. |
9:00am | Volleyball: Girls JV QuadBus Info Leaves: 7:40am | vs. Multiple Schools.. @ Horicon MS/HS - Gym |
Time | Event | Details |
---|---|---|
6:00pm | Football: JV Game | vs. Lourdes Academy
@ Cambria Friesland High School
National Exchange Bank Field |