| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Columbus | |
| 5:00pm | vs. Madison Country Day | |
| 5:00pm | vs. Evansville @ Evansville High School | |
| 6:00pm | vs. Cambridge | |
| 6:45pm | vs. Madison Country Day |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Poynette | |
| 7:20pm | vs. Multiple Schools.. | |
$375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Palmyra-Eagle
@ Palmyra Eagle High School (Middle School Gym)
|
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Marshall @ Deerfield Elementary School | |
| 5:00pm | vs. Sugar River | |
| 5:45pm | vs. Pardeeville @ Deerfield High School | |
| 5:45pm | vs. Parkview @ Deerfield High School | |
| 6:45pm | vs. Sugar River | |
| 7:00pm | vs. Parkview @ Deerfield High School |
REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET