| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
1:55pm
| vs. Multiple Schools.. @ Waupaca High School |
| 4:30pm | vs. Montello | |
| 4:30pm | vs. Central Wisconsin Christian | |
| 5:00pm | vs. Montello | |
| 5:45pm | vs. Montello | |
| 7:00pm | Bus Info Leaves:
3:20pm
| vs. Montello
Parents Night Parents Night |
Parents Night Parents Night | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Elkhart Lake-Glenbeulah | |
| 7:20pm | Bus Info Leaves:
5:30pm
| vs. Multiple Schools.. $375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET |
$375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. @ Laconia High School | |
| 4:15pm | vs. Cambria-Friesland
@ Cambria-Friesland High School National Exchange Bank Field
| |
| 4:30pm | Bus Info Leaves:
3:00pm
| vs. Dodgeland |
| 5:45pm | vs. Cambria-Friesland | |
| 7:00pm | Bus Info Leaves:
2:55pm
| vs. Cambria-Friesland |