Time | Event | Details |
---|---|---|
6:00pm | Volleyball: Girls JV Dual | vs. Montello |
7:30pm | Volleyball: Girls Varsity Dual | vs. Montello |
Time | Event | Details |
---|---|---|
4:30pm | Cross Country: MS InvitationalBus Info Leaves: 2:45pm | vs. Multiple Schools.. |
4:30pm | Volleyball: Girls MS Dual | vs. Dodgeland |
6:00pm | Football: MS Game | Lourdes Academy vs. Mont/Prin/GL |
6:00pm | Volleyball: Girls JV2 Dual | vs. Pardeeville |
6:00pm | Volleyball: Girls JV Dual | vs. Horicon |
7:00pm | Volleyball: Girls Varsity Dual | vs. Pardeeville |
Time | Event | Details |
---|---|---|
7:00pm | Cross Country: High School MeetBus Info Leaves: 4:15pm | vs. Tomah Two Rivers Valley Christian School Viroqua Waupun Westfield - WI Weyauwega-Fremont Whitewater Winnebago Lutheran Academy Wisconsin Dells'>Multiple Schools..
@ Spring Brook Golf Course--Wisconsin Dells
Entry fee $275 per school or $150 per gender if only bringing one gender |
Entry fee $275 per school or $150 per gender if only bringing one gender | ||
7:00pm | Football: Varsity Game | New Glarus vs. Mont/Prin/GL |
Time | Event | Details |
---|---|---|
8:00am | Volleyball: Girls MS TournamentBus Info Leaves: 6:50am | vs. Dodgeland |
9:00am | Volleyball: Girls Varsity InvitationalBus Info Leaves: 7:00am | vs. Multiple Schools..
@ Portage High School
|
Time | Event | Details |
---|---|---|
5:00pm | Football: JV GameBus Info Leaves: 2:05pm (Location Changed) | vs. New Glarus |